<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Wed, 21 Jul 2010 11:41:52 EST -->
<rss version="2.0">
	<channel>
		<title>Paritech Pulse</title>
		<link>http://www.paritech.com.au/forums/ubbthreads.php</link>
		<description>Paritech Pulse</description>
		<generator>Paritech Forums - UBB.threads(tm)</generator>
		<item>
			<title>News flag in Watchlist</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3852/News_flag_in_Watchlist#Post3852</link>
			<description>
			<![CDATA[<b>Posted by</b> Paul Klink:<br />
			Moved, noted and will investigate.

Thanks, Paul]]>
			</description>
			<pubDate>Tue, 20 Jul 2010 12:38:58 EST</pubDate>
		</item>
		<item>
			<title>Pulse 3.5: Fast Order Entry</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3834/Pulse_3_5_Fast_Order_Entry#Post3834</link>
			<description>
			<![CDATA[<b>Posted by</b> paulchow:<br />
			[quote=Paul Klink]If you are a Day Trader, what kind of order entry mechanisms are you interested in?  If you are not a Day Trader we are also very interested in what other features you would like add]]>
			</description>
			<pubDate>Sun, 11 Jul 2010 12:07:53 EST</pubDate>
		</item>
		<item>
			<title>feature gone missing?</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3832/feature_gone_missing#Post3832</link>
			<description>
			<![CDATA[<b>Posted by</b> Paul Klink:<br />
			Hi Hugh,

Feature restored in version 3.4.322 which we are currently testing.  Should be released soon.

Regards, Paul]]>
			</description>
			<pubDate>Tue, 06 Jul 2010 10:58:23 EST</pubDate>
		</item>
		<item>
			<title>Pulse 3.4.318 has been released</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3829/Pulse_3_4_318_has_been_release#Post3829</link>
			<description>
			<![CDATA[<b>Posted by</b> Paul Klink:<br />
			Get it from the [url=http://www.paritech.com.au/paritech/support_pulse.html]support/download[/url] page.  The Traders Circle/Private Client version of Pulse has also been upgraded (3.4.318.1) and can ]]>
			</description>
			<pubDate>Thu, 24 Jun 2010 16:40:02 EST</pubDate>
		</item>
		<item>
			<title>Alerts notifier</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3828/Alerts_notifier#Post3828</link>
			<description>
			<![CDATA[<b>Posted by</b> wg1:<br />
			Hi,
In alerts notifier I cannot chose a different sound from the default.
I tick all the right boxes and tried sound files in different locations even in the windows/media.
Whatever I pick...it sti]]>
			</description>
			<pubDate>Fri, 18 Jun 2010 11:50:02 EST</pubDate>
		</item>
		<item>
			<title>Pulse 3.4.306 and Candle Charts</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3827/Pulse_3_4_306_and_Candle_Chart#Post3827</link>
			<description>
			<![CDATA[<b>Posted by</b> Paul Klink:<br />
			Pulse 3.4.306 changed the way candles are drawn on (technical) charts.  They now use color and hollow/solid styles in a similar fashion as other charting software.  This [url=http://en.wikipedia.org/w]]>
			</description>
			<pubDate>Thu, 17 Jun 2010 11:53:25 EST</pubDate>
		</item>
		<item>
			<title>Pulse 3.4.306 (.3) has been released. (Mandatory)</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3826/Pulse_3_4_306_3_has_been_relea#Post3826</link>
			<description>
			<![CDATA[<b>Posted by</b> Paul Klink:<br />
			The ASX is upgrading its systems this weekend (19/20 Jun).  This upgrade necessitates a Pulse upgrade.  This is the main purpose of the Pulse 3.4.306 (.3)

[b]You MUST upgrade before Monday 21 June ]]>
			</description>
			<pubDate>Thu, 17 Jun 2010 11:36:59 EST</pubDate>
		</item>
		<item>
			<title>Pulse 3.4.288 has been released</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3815/Pulse_3_4_288_has_been_release#Post3815</link>
			<description>
			<![CDATA[<b>Posted by</b> Paul Klink:<br />
			This release has some bug fixes and minor additions.  This includes a fix to charting where placing a trendline on an indicator would crash Pulse.  It also provides some improvements to how chart temp]]>
			</description>
			<pubDate>Thu, 27 May 2010 16:54:51 EST</pubDate>
		</item>
		<item>
			<title>Pulse 3.4 New Feature: TMCs and ETOs (Part 2)</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3803/Pulse_3_4_New_Feature_TMCs_and#Post3803</link>
			<description>
			<![CDATA[<b>Posted by</b> Paul Klink:<br />
			Following on from [url=http://www.paritech.com.au/forums/ubbthreads.php/topics/3771/Pulse_3_4_New_Feature_TMC_Part#Post3771]Part 1[/url], I first need to repeat the disclaimer:

[b]Important note: I]]>
			</description>
			<pubDate>Fri, 14 May 2010 17:43:27 EST</pubDate>
		</item>
		<item>
			<title>Linux Environment</title>
			<link>http://www.paritech.com.au/forums/ubbthreads.php/topics/3786/Linux_Environment#Post3786</link>
			<description>
			<![CDATA[<b>Posted by</b> Paul Klink:<br />
			Hi Danny,

We do not allow direct connection to our servers via sockets.

Our protocol can change with each release of Pulse and we do not want to be constrained by maintaining backwards compatibi]]>
			</description>
			<pubDate>Fri, 16 Apr 2010 20:16:31 EST</pubDate>
		</item>
	</channel>
</rss>